Current Inventory For Sale in Richmond, KY
2023 729T 72" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kubota |
Displacement | 58.7 cu. in. (962 cc) |
Engine Type | MaxTorque™, 3-cyl. |
C262 - Shindaiwa
$429.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20 in. |
Displacement | 25.4 cc |
Weight | 14.1 lb. |
DGK60D - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 48kW (60kVA) |
Displacement | 230 cu. in. (3.769L) |
Engine Type | Kubota V3800DI-TI, 4 cylinder |
Horsepower | 77 hp (57.5kW) @ 1800 rpm (60Hz) |
DGK70F - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 56 kW (70 kVA) |
Displacement | 183 cu.in. (2.999 L) |
Engine Type | Vertical Water-Cooled 4-Cycle Diesel |
Horsepower | 86.5 hp |
DH232 - Shindaiwa
$559.99
Availability | Brochure |
Style | Handheld |
Displacement | 21.2 cc |
Weight | 11 lb. |
DH235 - Shindaiwa
$579.99
Availability | Brochure |
Style | Handheld |
Displacement | 21.2 cc |
Weight | 11.4 lb. |
M235 - Shindaiwa
$269.99
Availability | Brochure |
Style | Power Sources |
Fuel Capacity | 14.2 fl. oz |
Weight | 9.8 lb. |
M262 - Shindaiwa
$369.99
Availability | Brochure |
Style | Power Sources |
Fuel Capacity | 20.6 fl. oz |
Weight | 10 lb. |
Availability | Brochure |
Style | Attachments |
Availability | Brochure |
Style | Attachments |
Availability | Brochure |
Style | Handheld |
Availability | Brochure |
Style | Handheld |
PS262 - Shindaiwa
$579.99
Availability | Brochure |
Style | Handheld |
Engine Size | 25.4 cc |
Fuel Capacity | 20.6 fl. oz |
Weight | 13.3 lb. |
RS41 - Shindaiwa
$149.99
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 0.75 cu. ft. |
Weight | 13.6 lb. |
RS850W - Shindaiwa
$509.99
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 1.36 cu. ft. |
Weight | 38.5 lb. |
2023 XD5000E Model #6864 - Generac
$4,019.00
Availability | Brochure |
Style | Generators |
AC Output | 5000 W |
Displacement | 435 cc |
Engine Type | Air-cooled, 4 cycle, Vertical Cylinder Diesel |
Length | 33.1 in. (840.74 mm) |
2023 MDE330 Diesel Generator - Generac
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 567.52 cu. in. (9.3 L) |
Run Time | 25.2 hr |
2023 MGG155N2 Gaseous Generator - Generac
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 494 cu. in. (8.1 L) |
Length | 169 in. (4.29 m) |
Weight | 6,999 lb. (3,174 kg) |
Width | 66 in. (1.67 m) |
2023 MDG175DF4 Diesel Generator - Generac
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 415 cu. in. (6.8 L) |
Engine Type | Direct Injection High Pressure Common Rail |
Length | 145 in. (3.7 m) |
Weight | 6,480 lb. (2,939 kg) |
Availability | Brochure |
Style | Generators |
Displacement | 169 cc |
Engine Type | 4 cycle/OHC |
Length | 23.1 in. (587 mm) |
Run Time | 5.0 hrs |
Availability | Brochure |
Style | Generators |
Displacement | 18.4 sq. in. (302 cc) |
Engine Type | OHV (Overhead Valve) |
Length | 26.75 in. (67.9 cm) |
Weight | 134 lb. (60.8 kg) |
Availability | Brochure |
Style | Generators |
Displacement | 999 cc |
Engine Type | GENERAC G-Force 1000 Series |
Length | 48 in. (121.9 cm) |
Weight | 518 lb. (235 cm) |
Availability | Brochure |
Style | Generators |
Displacement | 999 cc |
Engine Type | GENERAC G-Force 1000 Series |
Length | 48 in. (121.9 cm) |
Run Time | 25.2 hr |
Availability | Brochure |
Style | Generators |
Displacement | 460 cc |
Engine Type | GENERAC G-Force 400 Series |
Length | 48 in. (121.9 cm) |
Weight | 338 lb. (153 kg) |
Availability | Brochure |
Style | Generators |
Displacement | 460 cc |
Engine Type | GENERAC G-Force 400 Series |
Length | 48 in. (121.9 cm) |
Weight | 338 lb. (153 kg) |
2023 14KW Home Backup Generator WFree Mobile #7225 - Generac
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 460 cc |
Engine Type | GENERAC G-Force 400 Series |
Length | 48 in. (121.9 cm) |
Weight | 338 lb. (153 kg) |
Availability | Brochure |
Style | Generators |
Displacement | 460 cc |
Engine Type | GENERAC G-Force 400 Series |
Length | 48 in. (121.9 cm) |
Weight | 338 lb. (153 kg) |